1000 block of 21st St NW
Between K St and L St, in Foggy Bottom. Single-member district 2A08.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 2C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 2 residential permit parkingEast side: Zone 2 residential permit parking |
| Zoned elementary school | School Without Walls @ Francis-Stevens |
| Zoned middle school | School Without Walls @ Francis-Stevens |
| Zoned high school | Cardozo |
| ANC commissioner | Jim Malec2A08, ANC 2A · ANC site |
| Speed limit | 20 mph |
| Pavement | GoodDDOT condition rating, inspected 2022 |
| Nearest Metro | Foggy Bottom-GWU410 m away as the crow flies |
| Nearest bus stop | K ST NW & 21ST ST NWStop 1001247, 50 m away · live arrivals |
| Nearest bikeshare | 21st & L St NW100 m away |
Where
← 900 block · 1100 block → of 21st St
What’s happening here
Curb space reserved
- Construction staging, Nov 5–Dec 29
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.