1700 block of E St NW
Between 17th St and 18th St, in Foggy Bottom. Single-member district 2A01.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 2B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | Yes: no parking once DC declares a snow emergency |
| Parking | South side: Zone 2 residential permit parking; meters 07:00AM-06:30PM Sat-Sat, $2.30 120,09:30AM-06:30PM Mon-Fri $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limitNorth side: Zone 2 residential permit parking |
| Zoned elementary school | School Without Walls @ Francis-Stevens |
| Zoned middle school | School Without Walls @ Francis-Stevens |
| Zoned high school | Cardozo |
| Speed limit | Not recorded |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Farragut West650 m away as the crow flies |
| Nearest bus stop | 18 St NW & D St NWStop 1000942, 170 m away · live arrivals |
| Nearest bikeshare | 17th St & New York Ave NW150 m away |
Where
1800 block → of E St
What’s happening here
Curb space reserved
- Events & reserved parking, Nov 7–Nov 7
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.