1700 block of N St NW
Between 17th St and 18th St, in Foggy Bottom. Single-member district 2B05.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 2B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 2 residential permit parking; meters 07:00AM-10:00PM Mon-Sat, $2.30, 240-minute limitSouth side: Zone 2 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limit |
| Zoned elementary school | School Without Walls @ Francis-Stevens |
| Zoned middle school | School Without Walls @ Francis-Stevens |
| Zoned high school | Cardozo |
| ANC commissioner | Alex Marshall2B05, ANC 2B · ANC site |
| Speed limit | 15 mph |
| Nearest Metro | Farragut North450 m away as the crow flies |
| Nearest bus stop | Massachusets Av NW & 17 St NWStop 1005002, 140 m away · live arrivals |
| Nearest bikeshare | 17th St & Rhode Island Ave NW140 m away |
Where
← 1600 block · 1800 block → of N St
What’s happening here
Curb space reserved
- Moving & storage, Nov 3–Nov 3
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.