700 block of 23rd St NW
Between G St and H St, in Foggy Bottom. Single-member district 2A09.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 2C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 2 residential permit parking; meters 09:30AM-04:00PM Mon-Fri, $2.30 120,06:30PM-10:00PM Mon-Fri $2.30, 210-minute limitWest side: Zone 2 residential permit parking |
| Zoned elementary school | School Without Walls @ Francis-Stevens |
| Zoned middle school | School Without Walls @ Francis-Stevens |
| Zoned high school | Cardozo |
| ANC commissioner | Sean Youngstone2A09, ANC 2A · ANC site |
| Speed limit | Not recorded |
| Pavement | GoodDDOT condition rating, inspected 2023 |
| Nearest Metro | Foggy Bottom-GWU190 m away as the crow flies |
| Nearest bus stop | F St NW & 22 St NWStop 1001044, 200 m away · live arrivals |
| Nearest bikeshare | 22nd & H St NW110 m away |
Where
← 600 block · 800 block → of 23rd St
What’s happening here
Curb space reserved
- Utility & DDOT work, Nov 8–Nov 12
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.